OFFICIAL SOURCES. A CLEARER COMPARISON.
iPhone prices.
By country.
Compare iPhone prices in different countries to find the lowest recent, tax-inclusive listing for the same model and storage. See local prices and conversions in Indian rupees or your chosen currency, with original sources and check dates.
Choose your iPhone and storage
iPhone 18 Pro · 256 GB
Hong Kong has the lowest recent tax-inclusive observation among 38 comparable markets: ₹1,26,327.
₹38,573 below the matching Indian listing, before payment fees, travel and import costs.
Hong Kong
About ₹1,26,327
Local listing: HK$10,499.
listed price · Tax included · Black · Stock not confirmed.
Apple source checked .
Local prices stay visible beside every conversion.
Rates checked .
Price snapshot: iPhone 18 Pro · 256 GB
Compare recorded Apple listings in INR, for the same model and storage across available colours. Regional hardware may differ.
40 recorded markets · 38 eligible for comparison · 2 excluded. Eligibility requires recent tax-inclusive observations and exchange rates; it does not confirm stock.
Showing 5 of the lowest qualifying listings, plus India. All bars start at zero.
- Hong Kong₹1,26,327.15
HK$10,499 · Tax included · Black · Stock not confirmed.
- Malaysia₹1,26,994.61
MYR 5,499 · Tax included · Black · Stock not confirmed.
- Taiwan₹1,28,755.42
NT$44,900 · Tax included · Black · Stock not confirmed.
- Japan₹1,29,856.54
¥219,800 · Tax included · Glacier · Stock not confirmed.
- United Arab Emirates₹1,31,067.04
AED 5,099 · Tax included · Glacier · Stock not confirmed.
- India₹1,64,900
₹1,64,900 · Tax included · Black · Stock not confirmed.
Observations in this selection: – . Exchange rates: . Exchange-rate source.
Outside this comparison: Local sales tax excluded (2). Reasons can overlap for the same market.
This covers the recorded markets for this selection, not every seller or country. Converted listings exclude payment fees, refunds, travel and import costs; they are not your final purchase total.
The live page updates. Download the CSV to keep the displayed observations, original dates, source links and qualification labels when citing this comparison.
Lowest recorded prices by iPhone model
Each row uses that model’s smallest recorded storage option, shown beside its name, across available colours. A lowest-price comparison requires at least two tax-inclusive observations and exchange rates checked within 48 hours; expired and regular list prices are excluded. The difference from India also requires a qualifying Indian listing and excludes payment fees, travel and import costs. Coverage varies by model. Compare another storage option.
Scroll sideways to compare prices and source dates. Model names stay in view.
| iPhone / storage | Lowest comparable price · INR | India price & difference · INR |
|---|---|---|
| iPhone 18 Pro 256 GB · Any colour | ₹1,26,327 Hong Kong · HK$10,499 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source 38 qualifying markets · Recent, tax included | ₹1,64,900 India · ₹1,64,900 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source ₹38,573 above the lowest comparable price |
| iPhone 18 Pro Max 256 GB · Any colour | ₹1,38,359 Hong Kong · HK$11,499 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source 38 qualifying markets · Recent, tax included | ₹1,79,900 India · ₹1,79,900 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source ₹41,541 above the lowest comparable price |
| iPhone 17 256 GB · Any colour | ₹93,840 Hong Kong · HK$7,799 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source 38 qualifying markets · Recent, tax included | ₹99,900 India · ₹99,900 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source ₹6,060 above the lowest comparable price |
| iPhone Air 256 GB · Any colour | ₹1,12,133 Japan · ¥189,800 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source 38 qualifying markets · Recent, tax included | ₹1,49,900 India · ₹1,49,900 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source ₹37,767 above the lowest comparable price |
| iPhone Duo 256 GB · Any colour | ₹2,10,553 Hong Kong · HK$17,499 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source 38 qualifying markets · Recent, tax included | ₹2,99,900 India · ₹2,99,900 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source ₹89,347 above the lowest comparable price |
| iPhone 16 128 GB · Any colour | ₹82,593 Japan · ¥139,800 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source 38 qualifying markets · Recent, tax included | ₹89,900 India · ₹89,900 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source ₹7,307 above the lowest comparable price |
| iPhone 17e 256 GB · Any colour | ₹72,182 Hong Kong · HK$5,999 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source 38 qualifying markets · Recent, tax included | ₹79,900 India · ₹79,900 listed price · Tax included Stock not confirmed Checked within 48 hours Apple source ₹7,718 above the lowest comparable price |
Recorded prices: iPhone 18 Pro · 256 GB
40 recorded markets · Rates checked 16 Nov 2026, 00:02 UTC. Rankings include recent tax-inclusive observations only; other prices follow separately.
Scroll sideways for prices, sources and dates. Country names stay in view.
| Country / region | Local listing | In INR | Source & date |
|---|---|---|---|
| 🇭🇰 Hong Kong #1 · Recent, tax included | HK$10,499 listed price · Tax included | ₹1,26,327 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇲🇾 Malaysia #2 · Recent, tax included | MYR 5,499 listed price · Tax included | ₹1,26,995 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇹🇼 Taiwan #3 · Recent, tax included | NT$44,900 listed price · Tax included | ₹1,28,755 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇯🇵 Japan #4 · Recent, tax included | ¥219,800 listed price · Tax included | ₹1,29,857 Glacier · Stock not confirmed | Apple source Checked within 48 hours |
| 🇦🇪 United Arab Emirates #5 · Recent, tax included | AED 5,099 listed price · Tax included | ₹1,31,067 Glacier · Stock not confirmed | Apple source Checked within 48 hours |
| 🇳🇿 New Zealand #6 · Recent, tax included | NZ$2,549 listed price · Tax included | ₹1,32,997 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇦🇺 Australia #7 · Recent, tax included | A$2,099 listed price · Tax included | ₹1,34,277 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇨🇭 Switzerland #8 · Recent, tax included | CHF 1,199 listed price · Tax included | ₹1,34,888 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇹🇭 Thailand #9 · Recent, tax included | THB 48,900 listed price · Tax included | ₹1,36,186 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇸🇬 Singapore #10 · Recent, tax included | SGD 1,899 listed price · Tax included | ₹1,39,221 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇵🇭 Philippines #11 · Recent, tax included | ₱94,990 listed price · Tax included | ₹1,40,305 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇰🇷 South Korea #12 · Recent, tax included | ₩1,990,000 listed price · Tax included | ₹1,40,620 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇨🇳 China mainland #13 · Recent, tax included | CN¥9,999 listed price · Tax included | ₹1,41,337 Glacier · Stock not confirmed | Apple source Checked within 48 hours |
| 🇻🇳 Vietnam #14 · Recent, tax included | ₫38,999,000 listed price · Tax included | ₹1,43,161 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇸🇦 Saudi Arabia #15 · Recent, tax included | SAR 5,699 listed price · Tax included | ₹1,43,462 Glacier · Stock not confirmed | Apple source Checked within 48 hours |
| 🇨🇱 Chile #16 · Recent, tax included | CLP 1,549,990 listed price · Tax included | ₹1,46,998 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇵🇱 Poland #17 · Recent, tax included | PLN 6,299 listed price · Tax included | ₹1,48,810 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇱🇺 Luxembourg #18 · Recent, tax included | €1,430.1 listed price · Tax included | ₹1,48,905 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇨🇿 Czechia #19 · Recent, tax included | CZK 34,990 listed price · Tax included | ₹1,49,247 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇬🇧 United Kingdom #20 · Recent, tax included | £1,199 listed price · Tax included | ₹1,49,604 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇦🇹 Austria #21 · Recent, tax included | €1,449 listed price · Tax included | ₹1,50,873 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇩🇪 Germany #22 · Recent, tax included | €1,449 listed price · Tax included | ₹1,50,873 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇲🇽 Mexico #23 · Recent, tax included | MX$29,999 listed price · Tax included | ₹1,52,705 Glacier · Stock not confirmed | Apple source Checked within 48 hours |
| 🇪🇸 Spain #24 · Recent, tax included | €1,469 listed price · Tax included | ₹1,52,956 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇩🇰 Denmark #25 · Recent, tax included | DKK 10,999 listed price · Tax included | ₹1,53,480 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇧🇪 Belgium #26 · Recent, tax included | €1,479 listed price · Tax included | ₹1,53,997 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇫🇷 France #27 · Recent, tax included | €1,479 listed price · Tax included | ₹1,53,997 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇳🇱 Netherlands #28 · Recent, tax included | €1,479 listed price · Tax included | ₹1,53,997 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇸🇪 Sweden #29 · Recent, tax included | SEK 16,495 listed price · Tax included | ₹1,54,618 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇮🇪 Ireland #30 · Recent, tax included | €1,489 listed price · Tax included | ₹1,55,038 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇮🇹 Italy #31 · Recent, tax included | €1,489 listed price · Tax included | ₹1,55,038 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇵🇹 Portugal #32 · Recent, tax included | €1,499 listed price · Tax included | ₹1,56,079 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇭🇺 Hungary #33 · Recent, tax included | HUF 549,990 listed price · Tax included | ₹1,56,907 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇫🇮 Finland #34 · Recent, tax included | €1,509 listed price · Tax included | ₹1,57,120 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇳🇴 Norway #35 · Recent, tax included | NOK 15,990 listed price · Tax included | ₹1,57,762 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇮🇳 India #36 · Recent, tax included | ₹1,64,900 listed price · Tax included | ₹1,64,900 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇧🇷 Brazil #37 · Recent, tax included | R$11,999 listed price · Tax included | ₹1,99,998 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇹🇷 Türkiye #38 · Recent, tax included | TRY 137,999 listed price · Tax included | ₹2,58,626 Black · Stock not confirmed | Apple source Checked within 48 hours |
| 🇺🇸 United States Outside current ranking | $1,199 listed price · Before local sales tax | ₹1,13,185 Glacier · Stock not confirmed | Apple source Checked within 48 hours |
| 🇨🇦 Canada Outside current ranking | CA$1,749 listed price · Before local sales tax | ₹1,15,732 Glacier · Stock not confirmed | Apple source Checked within 48 hours |
Includes the displayed model, storage and markets, original prices, source links, observation dates, exchange-rate date and qualification labels. Converted amounts exclude additional checkout tax, payment fees, refunds, travel and import costs. When citing the data, link to this comparison and retain its source dates.
Which country has the cheapest iPhone?
There is no single cheapest country to buy every iPhone. The answer depends on the exact model, storage, date and tax treatment. We rank recent tax-inclusive listings separately from prices before local sales tax, regular list prices and dated observations. Coverage varies by configuration; this is not a claim to cover every store or every country.
Compare the cost you will actually pay
Use the product calculator to include payment fees, checkout tax, any refund you qualify for and import costs. Travel can outweigh the listed saving. No tourist refund or duty-free allowance is assumed automatically.
Check the regional device before you buy
Storage alone does not establish identical hardware. Confirm the regional model number, physical SIM or eSIM support, carrier compatibility and service eligibility with Apple. Follow the original source for the current offer and stock status.
Read our sources and methodology